Cache
10
Total calls
1.48 ms
Total time
8
Total reads
2
Total writes
0
Total deletes
6
Total hits
2
Total misses
75 %
Hits/reads
Pools
cache.annotations 6
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
6
Calls
1.17 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "App%5CController%5CDefaultController" => true ] |
| 2 | 0.14 ms | getItem() | [ "[C]App%5CController%5CDefaultController" => true ] |
| 3 | 0.13 ms | getItem() | [ "App%5CController%5CDefaultController%23index" => true ] |
| 4 | 0.17 ms | getItem() | [ "[C]App%5CController%5CDefaultController%23index" => true ] |
| 5 | 0.40 ms | getItem() | [ "ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
| 6 | 0.14 ms | getItem() | [ "[C]ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.31 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "28996030d10f61c6bd3946740835a7a8" => false ] |
| 2 | 0.16 ms | save() | [ "28996030d10f61c6bd3946740835a7a8" => true ] |
| 3 | 0.02 ms | getItem() | [ "8afb45b2f0083c3ab04f81a72526ba08" => false ] |
| 4 | 0.11 ms | save() | [ "8afb45b2f0083c3ab04f81a72526ba08" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |